S no. | Mobile no. | Scammer Name | Police station | City / State | Date Of Fraud | |
---|---|---|---|---|---|---|
1 | 8209574855 | Deepak rao | Kethonipol Police Station | Kota RJ | 26/11/2021 | |
2 | 9775717540 | Sanju New | Dadabari Police Station | Kota RJ | 08/02/2022 | |
3 | 7488218502 | King Raju | Mahaveer Nagar Police Station | Kota RJ | 07/02/2022 | |
4 | 9832894036 | fake call | Gumanpura Police Station | Kota RJ | 05/02/2022 | |
5 | 7477831121 | fake call | Gumanpura Police Station | Kota RJ | 05/02/2022 | |
6 | 7993877377 | AG loan Department | Kunhari Police Station | Kota RJ | 09/02/2022 | |
7 | 8158830824 | AG loan Department | Kunhari Police Station | Kota RJ | 09/02/2022 | |
8 | 9603033748 | AG loan Department | Kunhari Police Station | Kota RJ | 09/02/2022 | |
9 | 9289709439 | Kavita Sharma | Gumanpura SPolice Station | Kota RJ | 09/02/2022 | |
10 | 7838183643 | Ritu Sahani | Gumanpura SPolice Station | Kota RJ | 09/02/2022 | |
11 | 7042024349 | Ritu Sahani | Gumanpura SPolice Station | Kota RJ | 09/02/2022 | |
12 | 9319112048 | Kavita Sharma | Gumanpura SPolice Station | Kota RJ | 09/02/2022 | |
13 | 8345923644 | kya kaam hai | - | Kota RJ | 07/02/2022 | |
14 | 9609281373 | Anu jangid | Mahaveer Nagar Police Station | Kota RJ | 15/2/2022 | |
15 | 8249120125 | Anu jangid | Mahaveer Nagar Police Station | Kota RJ | 15/2/2022 | |
16 | 8107831571 | outstream loan application | sarthana police station | Kota RJ | 15/2/2022 | |
17 | 8895072143 | Sani Rathore | Mahaveer NagarPolice Station | Kota RJ | 17/2/2022 | |
18 | 9161436263 | Sanjeet Kumar Yadav | Mahaveer Nagar Police Station | Kota RJ | 08/02/2022 | |
19 | 7800387302 | le chanders brawa | Annapurna Police station | Kota RJ | 16/2/2022 | |
20 | 9963931640 | Vadina chittemma | Annapurna Police station | Kota RJ | 16/2/2022 | |
21 | 7050556698 | singer mehfuz khan | BHIMGANJ MANDI Police Station | Kota RJ | 18/2/2022 | |
22 | 8825112255 | singer mehfuz khan | BHIMGANJ MANDI Police Station | Kota RJ | 18/2/2022 | |
23 | 9958211852 | harish yadav | BHIMGANJ MANDI Police Station | Kota RJ | 16/2/2022 | |
24 | 9950721902 | Rohit Paliwal | BHIMGANJ MANDI Police Station | Kota RJ | 16/2/2022 | |
25 | 7357354643 | Tanishk Gupta | BHIMGANJ MANDI Police Station | Kota RJ | 16/2/2022 | |
26 | 8274833800 | Himalaya Hills | Jawhar Nagar Police Station | Kota RJ | 23/2/2022 | |
27 | 9007129541 | Himalaya Hills | Jawhar Nagar Police Station | Kota RJ | 23/2/2022 | |
28 | 9992421603 | fraud | Borkheda Police Station | Kota RJ | 31/1/2022 | |
29 | 7321863631 | Minz k | Borkheda Police Station | Kota RJ | 31/1/2022 | |
30 | 9990829094 | Rahuk bhi | Borkheda Police Station | Kota RJ | 31/1/2022 | |
31 | 7478461880 | abdur rahim | Annapurna Police station | Indore MP | 16/2/2022 | |
32 | 9831880336 | la shashank shekhar jha | Annapurna Police station | Indore MP | 16/2/2022 | |
33 | 8306107673 | babu kaka | Annapurna Police station | Indore MP | 16/2/2022 | |
34 | 8375866866 | finance department ashish | Annapurna Police station | Indore MP | 16/2/2022 | |
35 | 8629043541 | sono | Annapurna Police station | Indore MP | 16/2/2022 | |
36 | 7087711217 | bunty bhaiya | Annapurna Police station | Indore MP | 16/2/2022 | |
37 | 9517413208 | Ravi Boy | Shahdara Police Station | New Delhi | 23/2/2022 | |
38 | 6360037372 | Saddam | Warsiya Police Station | Indore MP | 25/2/2022 | |
39 | 8989009522 | Aish Soni | Railway Colony Police Station | Kota RJ | 28/2/2022 | |
40 | 9953565066 | Prem Kumar | Mandal Police Station | Jharkhand | 22/10/2021 | |
41 | 9395695935 | Sahil Kumar | Mandal Police Station | Jharkhand | 22/10/2021 | |
42 | 9827147560 | Vikram Goswami | RK Puram Police Station | Kota RJ | 06/03/2022 | |
43 | 7896038474 | Ritika Sharma | RK Puram Police Station | Kota RJ | 06/03/2022 | |
44 | 8340212495 | Chandan Kumar | Giridih Town Police Station | Jharkhand | 06/03/2022 | |
45 | 8354915344 | Raja | Gumanpura Police Station | Kota RJ | 05/03/2022 | |
46 | 9005280360 | Raja | Gumanpura Police Station | Kota RJ | 05/03/2022 | |
47 | 8249869186 | Raja | Gumanpura Police Station | Kota RJ | 05/03/2022 | |
48 | 9339575935 | Raja | Gumanpura Police Station | Kota RJ | 05/03/2022 | |
49 | 9340082513 | Harsh Sharma | Dadabari Police Station | Kota RJ | 04/03/2022 | |
50 | 8208886078 | Harsh Sharma | Dadabari Police Station | Kota RJ | 04/03/2022 | |
51 | 9322688539 | Harsh Sharma | Dadabari Police Station | Kota RJ | 04/03/2022 | |
52 | 8337841041 | Fauji Bhai | Gumanpura Police Station | Kota RJ | 11/03/2022 | |
53 | 8743811512 | Damini Medam | Gumanpura Police Station | Kota RJ | 15/7/2021 | |
54 | 8272984329 | Yoggram Haridwar | Udhyog Nagar Police Station | Kota RJ | 14/3/2022 | |
55 | 8954890120 | Yoggram Haridwar | Udhyog Nagar Police Station | Kota RJ | 14/3/2022 | |
56 | 18601801290 | Deepak | Mahaveer Nagar Police Station | Kota RJ | 13/3/2022 | |
57 | 8368010444 | Amit arora | Jawhar Nagar Police Station | Kota RJ | 16/3/2022 | |
58 | 9873554819 | Amit arora | Jawhar Nagar Police Station | Kota RJ | 16/3/2022 | |
59 | 9475993873 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
60 | 9475155849 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
61 | 9433216086 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
62 | 9475652736 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
63 | 9477761220 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
64 | 9474450358 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
65 | 9477761250 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
66 | 8643020325 | Rashmi kumar | Udhyog Nagar Police Station | Kota RJ | 24/2/2022 | |
67 | 8640024529 | Scammer bhai | Dadabari Police Station | Kota RJ | 21/3/2022 | |
68 | 8403078475 | Nisha Sharma | Jawhar Nagar Police Station | Kota RJ | 19/3/2022 | |
69 | 9178468716 | Nisha Sharma | Jawhar Nagar Police Station | Kota RJ | 19/3/2022 | |
70 | 9707371499 | Nisha Sharma | Jawhar Nagar Police Station | Kota RJ | 19/3/2022 | |
71 | 7978072052 | Nisha Sharma | Jawhar Nagar Police Station | Kota RJ | 19/3/2022 | |
72 | 8502097490 | Raja Meena | Mahaveer Nagar Police Station | Kota RJ | 18/3/2022 | |
73 | 7014858404 | Raja Meena | Mahaveer Nagar Police Station | Kota RJ | 18/3/2022 | |
74 | 8239865043 | Raja Meena | Mahaveer Nagar Police Station | Kota RJ | 18/3/2022 | |
75 | 8453033318 | India india | Borkheda Police Station | Kota RJ | 16/3/2022 | |
76 | 9439146570 | Hemant Malhotra | Borkheda Police Station | Kota RJ | 16/3/2022 | |
77 | 7894718182 | India india | Borkheda Police Station | Kota RJ | 16/3/2022 | |
78 | 8942036437 | Azis Card merchant Department | Mahaveer Nagar Station | Kota RJ | 26/3/2022 | |
79 | 8307619959 | Mahendra kumar rathore | RK Puram Police Station | Kota RJ | 20/3/2022 | |
80 | 9756892381 | sanjay sharma & Shyam Sunder | RK Puram Police Station | Kota RJ | 20/3/2022 | |
81 | 9016119254 | Sangita | Kotwali Mandsore Police Station | Mandsore MP | 04/03/2022 | |
82 | 9394553962 | Sangita | Kotwali Mandsore Police Station | Mandsore MP | 04/03/2022 | |
83 | 9552434704 | OB Cash Loan App | Atru Police Station | Baran RJ | 11/03/2022 | |
84 | 9031759155 | OB Cash Loan App | Atru Police Station | Baran RJ | 11/03/2022 | |
85 | 8884084293 | OB Cash Loan App | Atru Police Station | Baran RJ | 11/03/2022 | |
86 | 7478488863 | OB Cash Loan App | Atru Police Station | Baran RJ | 11/03/2022 | |
87 | 9761391939 | OB Cash Loan App | Atru Police Station | Baran RJ | 11/03/2022 | |
88 | 8948669674 | Monu | Mubarakpur Police Station | Azamgarh UP | 04/03/2022 | |
89 | 9584985921 | Sachin Kumar | Mubarakpur Police Station | Azamgarh UP | 04/03/2022 | |
90 | 8260074989 | Ramkatesh Yadav | Mubarakpur Police Station | Azamgarh UP | 04/03/2022 | |
91 | 8695998478 | Ramkatesh Yadav | Mubarakpur Police Station | Azamgarh UP | 04/03/2022 | |
92 | 6371241152 | katen jopir | Gumanpura Station | Kota RJ | 11/4/2022 | |
93 | 7854847156 | Babloo Kumar | Gumanpura Station | Kota RJ | 11/4/2022 | |
94 | 7381329436 | nitu | PALLIKARANAI Police Station | Chennai Tamilnadu | 3/4/2022 | |
95 | 7381903121 | Axis Bank | Kunhari Police Station | Kota RJ | 15/4/2022 | |
96 | 18604195555 | Axis Bank Customer C | Kunhari Police Station | Kota RJ | 15/4/2022 | |
97 | 7003215824 | Imtiyaz ali | lakheri Police station | Bundi RJ | 14/4/2022 | |
98 | 8100307606 | Sangini Singhania | lakheri Police station | Bundi RJ | 14/4/2022 | |
99 | 8725881429 | Auer Barbara | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
99 | 8053461739 | Anil | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
100 | 8750420648 | kiran sharma | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
101 | 9902576931 | Shivika | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
102 | 7652929781 | sania | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
103 | 9158054654 | munna | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
104 | 9067423823 | naam bata | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
105 | 7363928769 | Pallavi | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
106 | 9606863317 | rinku bhaiya | Sultanpur Thana Police Station | Kota RJ | 15/4/2022 | |
107 | 98500574756 | rohit sharma | Hosusing board police station | Baran RJ | 23/4/2022 | |
108 | 8869852264 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
109 | 9027327116 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
110 | 7257952960 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
111 | 8195874857 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
112 | 8741836536 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
113 | 7066066340 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
114 | 9080361040 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
115 | 17022996995 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
116 | 19779803879481 | Magic money | Udhyog Nagar Police Station | Kota RJ | 19/4/2022 | |
117 | 8005619263 | Hemant Singh | Borkheda Police Station | Kota RJ | 19/4/2022 | |
118 | 6350126849 | Tejendra Singh | Borkheda Police Station | Kota RJ | 15/4/2022 | |
119 | 8000035907 | Tejendra Singh | Borkheda Police Station | Kota RJ | 15/4/2022 | |
120 | 9967687236 | Praveen Kumar Kachwah | Simliya Police Station | Kota RJ | 4/5/2022 | |
121 | 7667217792 | Simran Sharma | Simliya Police Station | Kota RJ | 4/5/2022 | |
122 | 8372847032 | SN Shrivastav | Borkheda Police Station | Kota RJ | 29/3/2022 | |
123 | 8334872928 | Youtube | Borkheda Police Station | Kota RJ | 29/3/2022 | |
124 | 9792283296 | neha | Jamui Police Station | Bihar | 16/5/2022 | |
125 | 8068415951 | deeshna | Jamui Police Station | Bihar | 16/5/2022 | |
126 | 8800130368 | Sanjay Singh | Jamui Police Station | Bihar | 16/5/2022 | |
127 | 9568623015 | Jone | Anantpura Thana Police Station | Kota RJ | 16/5/2022 | |
128 | 9779818261471 | Afif Uzzanin | Mahaveer Nagar Station | Kota RJ | 20/5/2022 | |
129 | 12017658985 | Afif Uzzanin | Mahaveer Nagar Police Station | Kota RJ | 20/5/2022 | |
130 | 9813612735 | Afif Uzzanin | Mahaveer Nagar Police Station | Kota RJ | 20/5/2022 | |
131 | 778657867 | Afif Uzzanin | Mahaveer Nagar Police Station | Kota RJ | 20/5/2022 | |
132 | 9125924031 | ali bhaijaan | BHIMGANJ MANDI Police Station | Kota RJ | 20/5/2022 | |
133 | 8117832621 | rahul | BHIMGANJ MANDI Police Station | Kota RJ | 21/5/2022 | |
134 | 9027249656 | motabhai | BHIMGANJ MANDI Police Station | Kota RJ | 21/5/2022 | |
135 | 9612220125 | puja | BHIMGANJ MANDI Police Station | Kota RJ | 21/5/2022 | |
136 | 8011204349 | hari om fraud | BHIMGANJ MANDI Police Station | Kota RJ | 20/10/2021 | |
137 | 7878448355 | bhupendra recovery | BHIMGANJ MANDI Police Station | Kota RJ | 20/10/2021 | |
138 | 7743817811 | Prem Patel | VALSAD TOWN | Valsad Gujrat | 15/3/2022 | |
139 | 8929363928 | Sonu Kumar | Mahaveer Nagar Station Police Station | Kota RJ | 28/5/2022 | |
140 | 8527420321 | Ritu Sharma | Mahaveer Nagar Station Police Station | Kota RJ | 28/5/2022 | |
141 | 8978012846 | tanya | Atru Police Station Police Station | Baran RJ | 5/5/2022 | |
142 | 9162743876 | deepak bhai | Atru Police Station | Baran RJ | 5/5/2022 | |
143 | 7398103805 | SS sharma | Atru Police Station | Baran RJ | 5/5/2022 | |
144 | 9334752818 | Ramesh Kumar | Mandana Police Station | Kota RJ | 25/5/2022 | |
145 | 8974186980 | kittu | Mandana Police Station | Kota RJ | 25/5/2022 | |
146 | 2628930175 | nishu roy | Mandana Police Station | Kota RJ | 25/5/2022 | |
147 | 83150271874 | Mandana Police Station | Kota RJ | 25/5/2022 | ||
148 | 8051194048 | ragini | Mandana Police Station | Kota RJ | 25/5/2022 | |
149 | 9932455743 | nutun | Mandana Police Station | Kota RJ | 25/5/2022 | |
150 | 9078232539 | Randeep Singh | Borkheda Police Station | Kota RJ | 3/6/2022 | |
151 | 8307530694 | Ram vinod Singh | Borkheda Police Station | Kota RJ | 3/6/2022 | |
152 | 6370435638 | Taranjeet Singh | Borkheda Police Station | Kota RJ | 3/6/2022 | |
153 | 8260621209 | Anil Kumar | Gumanpura Police Station | Kota RJ | 10/6/2022 | |
154 | 8005496965 | latika sharma | Gumanpura Police Station | Kota RJ | 10/6/2022 | |
155 | 7235065335 | Gopal Bdo | Kaitun thana Police Station | Kota RJ | 15/6/2022 | |
156 | 8433386290 | Harsh Kumar | Kaitun thana Police Station | Kota RJ | 15/6/2022 | |
157 | 9073465062 | Shifa garments | Gumanpura Police Station | Kota RJ | 17/6/2022 | |
158 | 8013256768 | Shifa garments | Gumanpura Police Station | Kota RJ | 17/6/2022 | |
159 | 9714183348 | Mahaveer Creations | Gumanpura Police Station | Kota RJ | 17/6/2022 | |
160 | 8140395446 | Mahaveer Creations | Gumanpura Police Station | Kota RJ | 17/6/2022 | |
161 | 9924583895 | Mahaveer Creations | Gumanpura Police Station | Kota RJ | 17/6/2022 | |
162 | 9475489157 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
163 | 8271943977 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
164 | 9477298943 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
165 | 8895686519 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
166 | 8146103257 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
167 | 7860261756 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
168 | 8037201859 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
169 | 7376431200 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
170 | 9433862128 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
171 | 6262837019 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
172 | 9865120047 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
173 | 9437719763 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
174 | 8060192856 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
175 | 8280227643 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
176 | 9307529841 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
177 | 7260821951 | Quick Loan Application | Kunhari Police Station | Kota RJ | 4/6/2022 | |
178 | 7699077983 | Credit Box | Vigyan nagar Police Station | Kota RJ | 23/6/2022 | |
179 | 8917282586 | Credit Box | Vigyan nagar Police Station | Kota RJ | 23/6/2022 | |
180 | 7854846520 | Credit Box | Vigyan nagar Police Station | Kota RJ | 23/6/2022 | |
181 | 9779279721941 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
182 | 6244176888 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
183 | 8886694227 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
184 | 254290277670 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
185 | 6893112789 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
186 | 7606064989 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
187 | 6367480745 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
188 | 14693960433 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
189 | 17019225157 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
190 | 9779813614445 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
191 | 595712718639 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
192 | 7321003442 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
193 | 9779823843811 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
194 | 7545005646 | Credit Box | Vigyan nagar Police Station | Kota RJ | 17/6/2022 | |
195 | 9477866535 | manish Kumar | Jawhar Nagar Police Station | Kota RJ | 30/6/2022 | |
196 | 9433142518 | manish Kumar | Jawhar Nagar Police Station | Kota RJ | 30/6/2022 | |
197 | 8158829034 | manish Kumar | Jawhar Nagar Police Station | Kota RJ | 30/6/2022 | |
198 | 7699114418 | manish Kumar | Jawhar Nagar Police Station | Kota RJ | 30/6/2022 | |
199 | 8826977388 | manish Kumar | Jawhar Nagar Police Station | Kota RJ | 30/6/2022 | |
200 | 6913145903 | Adarsh AL | Railway Colony Police Station | Kota RJ | 1/7/2022 | |
201 | 94705620143 | Adarsh AL | Railway Colony Police Station | Kota RJ | 1/7/2022 | |
202 | 212642415704 | Adarsh AL | Railway Colony Police Station | Kota RJ | 1/7/2022 | |
203 | 8921206860 | Adarsh AL | Railway Colony Police Station | Kota RJ | 1/7/2022 | |
204 | 8420722655 | munna | Mahaveer Nagar Police Station | Kota RJ | 1/7/2022 | |
205 | 8826977388 | munna | Mahaveer Nagar Station | Kota RJ | 6/7/2022 | |
206 | 9011163347 | loan bro | Udhyog Nagar Police Station | Kota RJ | 7/7/2022 | |
207 | 212615996180 | Cash ocacian | Udhyog Nagar Police Station | Kota RJ | 7/7/2022 | |
208 | 212363845702 | Papa Money | Udhyog Nagar Police Station | Kota RJ | 7/7/2022 | |
209 | 255747522900 | Cash Fish | Udhyog Nagar Police Station | Kota RJ | 7/7/2022 | |
210 | 6370218689 | Rakesh Sharma | Kunhari Police Station | Kota RJ | 12/7/2022 | |
211 | 7436989042 | Muskan | Dadabari Police Station | Kota RJ | 27/5/2022 | |
212 | 9717130800 | Sahil | Dadabari Police Station | Kota RJ | 27/5/2022 | |
213 | 8342095914 | Mukesh Thekedar | Keshavrai Patan Police Station | Bundi RJ | 25/7/2022 | |
214 | 7023282808 | Mukesh Thekedar | Keshavrai Patan Police Station | Bundi RJ | 25/7/2022 | |
215 | 9707638493 | Mukesh Thekedar | Keshavrai Patan Police Station | Bundi RJ | 25/7/2022 | |
216 | 9546223921 | Nitesh Kumar | Sunder Nagar Ludhiana Police Station | Ludhiana Punjab | 26/7/2022 | |
217 | 8100217498 | Amit Kumar Singh | Sunder Nagar Ludhiana Police Station | Ludhiana Punjab | 26/7/2022 | |
218 | 7004941863 | Reshma Sharma | Sunder Nagar Ludhiana Police Station | Ludhiana Punjab | 26/7/2022 | |
219 | 8976756532 | Alpisen Pvt. Ltd | Sunder Nagar Ludhiana Police Station | Ludhiana Punjab | 26/7/2022 | |
220 | 8976756509 | PP Maninder Singh | Sunder Nagar Ludhiana Police Station | Ludhiana Punjab | 26/7/2022 | |
221 | 7719300427 | Avinash Kumar Sharma | Ramganjmandi Police Station | Kota RJ | 27/7/2022 | |
222 | 9883105176 | Avinash Kumar Sharma | Ramganjmandi Police Station | Kota RJ | 27/7/2022 | |
223 | 9883190432 | Avinash Kumar Sharma | Ramganjmandi Police Station | Kota RJ | 27/7/2022 | |
224 | 8637083051 | Soript | Jawhar Nagar Police Station | Kota RJ | 1/8/2022 | |
225 | 8512900540 | Merina Khatun | Jawhar Nagar Police Station | Kota RJ | 1/8/2022 | |
226 | 9899678042 | SBI Fraud | Mahaveer Nagar Police Station | Kota RJ | 13/8/2022 | |
227 | 9830923338 | Ranu Ganguly | Suket Police Station | Kota RJ | 31/5/2022 | |
228 | 8299484530 | Rana Pratap | Suket Police Station | Kota RJ | 31/5/2022 | |
229 | 9588978673 | Sumitra | Anantpura Thana Police Station | Kota RJ | 29/8/2022 | |
230 | 8876287065 | Fraud | Anantpura Thana Police Station | Kota RJ | 29/8/2022 | |
231 | 9929111172 | Deepak | Anantpura Thana Police Station | Kota RJ | 29/8/2022 | |
232 | 9078304813 | Rahul | Udhyog Nagar Station | Kota RJ | 31/5/2022 | |
233 | 8388989441 | Fraud | Odhav Police Station | Gujrat | 5/9/2022 | |
234 | 8777404448 | Fraud | Odhav Police Station | Gujrat | 5/9/2022 | |
235 | 8961818764 | Rajesh sharma | Jawhar Nagar Police Station | Kota RJ | 28/8/2022 | |
236 | 9556420482 | Vinit sharma | Jawhar Nagar Police Station | Kota RJ | 28/8/2022 | |
237 | 9073188710 | Swami singh | Bap Jodhpur Police Station | Jodhpur RJ | 15/8/2022 | |
238 | 9749076826 | vinni ji | lalitpur Police Station | Saujana UP | 28/10/2021 | |
239 | 9749550565 | sunny bhai | BICHHIYA Police Station | Rewa MP | 8/9/2022 | |
240 | 7029338769 | monu | BICHHIYA Police Station | Rewa MP | 8/9/2022 | |
241 | 7501020955 | soniya | BICHHIYA Police Station | Rewa MP | 8/9/2022 | |
242 | 8513041449 | Rahul Sharma | Borkheda Police Station | Kota RJ | 13/9/2022 | |
243 | 9178169094 | SN Shrivastav | Borkheda Police Station | Kota RJ | 13/9/2022 | |
244 | 9665892035 | Rocky mukherjee | Vigyan nagar Police Station | Kota RJ | 9/9/2022 | |
245 | 9661800590 | Mohit bhai | Vigyan nagar Police Station | Kota RJ | 9/9/2022 | |
246 | 8976291243 | Sahil khan | Vigyan nagar Police Station | Kota RJ | 9/9/2022 | |
247 | 7586952738 | Anil Boy | Kunhari Police Station | Kota RJ | 22/9/2022 | |
248 | 8904687314 | Suresh Dada | Kunhari Police Station | Kota RJ | 22/9/2022 | |
249 | 9756374077 | Pramod Rathore | Kunhari Police Station | Kota RJ | 22/9/2022 | |
250 | 8918551405 | Vinod Mishra | Kunhari Police Station | Kota RJ | 22/9/2022 | |
251 | 7651864359 | fraud | Kunhari Police Station | Kota RJ | 22/9/2022 | |
252 | 8547174295 | emily | KARIMGANJ Police Station ASSAM | Assam | 12/9/2022 | |
253 | 8169193477 | Akash patel | Dev Nagar Jodhpur Police Station | Jodhpur RJ | 20/9/2022 | |
254 | 8302355589 | Aditya | Borkheda Police Station | Kota RJ | 21/6/2022 | |
255 | 9672390891 | Ravinder Sharma | Borkheda Police Station | Kota RJ | 21/6/2022 | |
256 | 9516395156 | Suraj | Keshorai Patan Police Station | Kota RJ | 25/9/2022 | |
257 | 8918218060 | Rajiv Ranjan | Keshorai Patan Police Station | Kota RJ | 25/9/2022 | |
258 | 9012706082 | Sourabh Sharma | Kunhari Police Station | Kota RJ | 21/9/2022 | |
259 | 7830861409 | prabhi bhai | Kunhari Police Police Station | Kota RJ | 21/9/2022 | |
260 | 7055144251 | Shaurya Singh | Kunhari Police Police Station | Kota RJ | 21/9/2022 | |
261 | 9012706082 | nihal singh | Kunhari Police Police Station | Kota RJ | 21/9/2022 | |
262 | 7847037492 | Meena ji | Jhalawar Police Station | Kota RJ | 18/9/2022 | |
263 | 9252447844 | sawai ram meena | Nayapura Police Police Station | Kota RJ | 8/9/2022 | |
264 | 8011638469 | unknown | Mahaveer Nagar Police Station | Kota RJ | 21/9/2022 | |
265 | 8876809710 | NA | Mahaveer Nagar Station | Kota RJ | 21/9/2022 | |
266 | 9717797716 | Sagar | SUNLIGHT COLONY Police Station | New Delhi | 14/8/2022 | |
267 | 9999938831 | pratap sher | SUNLIGHT COLONY Police Station | New Delhi | 14/8/2022 | |
268 | 9560490449 | sukhvinder | SUNLIGHT COLONY Police Station | New Delhi | 14/8/2022 | |
269 | 7380141765 | NA | Anantpura Thana Police Station | Kota RJ | 28/9/2022 | |
270 | 9728596585 | NA | Anantpura Thana Police Station | Kota RJ | 28/9/2022 | |
271 | 9467464879 | NA | Anantpura Thana Police Station | Kota RJ | 28/9/2022 | |
272 | 9430267987 | NA | Anantpura Thana Police Station | Kota RJ | 28/9/2022 | |
273 | 7366076808 | NA | Anantpura Thana Police Station | Kota RJ | 28/9/2022 | |
274 | 9142809806 | NA | Anantpura Thana Police Station | Kota RJ | 28/9/2022 | |
275 | 9950679336 | Vicky(praveen clutch specialist) | Vigyan nagar Police station | Kota RJ | 29/9/2022 | |
276 | 9772827382 | Abid (Dheeraj Head) | Vigyan nagar Police station | Kota RJ | 29/9/2022 | |
277 | 9034286146 | Prem Lta | Dadabari Police Station | Dadabari Police Station | 28/9/2022 | |
278 | 9873158552 | Prajakta pol | Dadabari | Kota RJ | 28/9/2022 | |
279 | 696221471 | NA | Vigyan nagar Police station | Kota RJ | 2/10/2022 | |
280 | 6287776869 | NA | Vigyan nagar Police station | Kota RJ | 2/10/2022 | |
281 | 690280273 | NA | Vigyan nagar Police station | Kota RJ | 2/10/2022 | |
282 | 1980189946 | NA | Asnawar Police station | Jhalawar RJ | 30/9/2022 | |
283 | 3330865490 | NA | Asnawar Police station | Jhalawar RJ | 30/9/2022 | |
284 | 5125622847 | NA | Asnawar Police station | Jhalawar RJ | 30/9/2022 | |
285 | 8861884002 | NA | Asnawar Police station | Jhalawar RJ | 30/9/2022 | |
286 | 8486320590 | NA | Asnawar Police station | Jhalawar RJ | 30/9/2022 | |
287 | 9909799167 | Aarka collection | Vigyan nagar Police station | Kota RJ | 13/10/2022 | |
288 | 7041528393 | Naari collection | Vigyan nagar Police station | Kota RJ | 13/10/2022 | |
289 | 12144314753 | NA | Morak Police station | Kota RJ | 5/4/2022 | |
290 | 17464847115 | NA | Morak Police station | Kota RJ | 5/4/2022 | |
291 | 966594833676 | NA | Jawhar Nagar Police Station | Kota RJ | 16/10/2022 | |
292 | 7763966458 | NA | KANDIVALI WEST Police Station | Mumbai | 5/5/2022 | |
